Miller Ganj, Ludhiana, Punjab
GST No. 03AANPV9363Q1ZM
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10-20 TON |
Weight | 180 KG APPROX |
Phase Type | 3 PHASE |
Material | Cast Iron |
Power | 3 H.P MOTOR |
Automation Grade | Semi-Automatic |
Color | YELLOW |
Motor | 3 H.P |
Speed | 1000 - 3000 RPM |
Travel Speed | FORWARD MOTION |
Voltage | 220 V |
Engine Power | 5 H.P |
Plate Measurement | 28.5 x 19.5 inches |
Compaction Capacity | 1-2 TON |
Size/Dimension | 28.5 X 19.5" |
Model Name/Number | VIBRATORY COMPACTOR |
Brand/Make | MODERN |
Battery | ELECTRIC |
Centrifugal Force Range | STANDARD |
Drum Drive | NO DRUM |
Drum Wipers | NO DRUM |
Finishing Type | FINE |
Fuel Capacity | STANDARD |
Operating Weight | 180 KG APPROX |
Rated Power | 3 H.P |
Starter Type | REVERSE FORWARD |
Static Linear Load | STANDARD |
Hydraulic Oil Capacity | STANDARD |
Tyre Size | NO TYRE |
Water Tank Capacity | NO WATER TANK |
I Deal In | New Only |
Clutch Pulley | Yes |
Country of Origin | Made in India |
Explore More Products
© Modern Electric Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited