Miller Ganj, Ludhiana, Punjab
GST No. 03AANPV9363Q1ZM
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Horse Power | 2 - 5 HP |
Brand | Modern Electric |
Discharge Pressure | 10 - 20 Bar |
Air Tank Capacity | 200 - 500 L |
Power Source | AC Single Phase |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Material | Mild Steel |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Horse Power | 5 - 10 HP |
Compressor Brand | Modern Electric |
Discharge Pressure | 10 - 30 Bar |
Air Tank Capacity | 100 - 500 L |
Maximum Flow Rate | 501 - 1000 cfm |
Frequency | 50 - 60 Hz |
Voltage | 220 - 280 V |
Material | Mild Steel |
Usage/Application | Industrial |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Horse Power | 2 - 5 HP |
Brand | Modern Electric |
Discharge Pressure | 10 - 20 Bar |
Air Tank Capacity | 100 - 300 Liters |
Maximum Flow Rate | 51 - 120 cfm |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Power Source | Electric |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Horse Power | 2 - 5 HP |
Brand | Modern Electric |
Discharge Pressure | 10 - 30 Bar |
Air Tank Capacity | 200 - 500 L |
Power Source | AC Single Phase |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Material | Mild Steel |
Usage/Application | Industrial |
Product Price :Get Latest Price
Product Details:Horse Power | 2 - 5 HP |
Brand | Modern Electric |
Discharge Pressure | 20 - 30 Bar |
Air Tank Capacity | 300 - 600 L |
Power Source | AC Single Phase |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Explore More Products
© Modern Electric Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited